Results for Ginninderra candidates at Evatt Polling Place
5 Jul 2012
| Group | Party/Candidate | Votes | Percent |
|---|---|---|---|
| A | Australian Motorist Party | ||
| A | HANNIGAN, Deborah | 37 | 1.4% |
| A | SEDDON, Chris | 41 | 1.5% |
| A | SIMINGTON, Andrew | 36 | 1.3% |
| A | WALFORD, Denis | 65 | 2.4% |
| A | WHITING, Wayne | 44 | 1.6% |
| Group Total | 223 | 8.2% | |
| B | Australian Labor Party | ||
| B | BOURKE, Chris | 67 | 2.5% |
| B | CIRSON, Adina | 116 | 4.3% |
| B | PEEBLES, David | 120 | 4.4% |
| B | PORTER, Mary | 145 | 5.3% |
| B | STANHOPE, Jon | 710 | 26.1% |
| Group Total | 1158 | 42.5% | |
| C | Community Alliance | ||
| C | CROWTHER, Mike | 11 | 0.4% |
| C | NICOLL, Roger | 29 | 1.1% |
| C | TULLIS, Jane | 29 | 1.1% |
| Group Total | 69 | 2.5% | |
| D | The Greens | ||
| D | HIGGINS, James | 95 | 3.5% |
| D | HUNTER, Meredith | 208 | 7.6% |
| Group Total | 303 | 11.1% | |
| E | Canberra Liberals | ||
| E | COE, Alistair | 237 | 8.7% |
| E | DUNNE, Vicki | 201 | 7.4% |
| E | MYERS, Jacqui | 98 | 3.6% |
| E | TOKAJI, Andrea | 100 | 3.7% |
| E | WATTS, Matthew | 66 | 2.4% |
| Group Total | 702 | 25.8% | |
| Ungrouped | |||
| CHURCHILL, Darren | 7 | 0.3% | |
| HIRD, Harold | 38 | 1.4% | |
| McILHONEY, Cathy | 10 | 0.4% | |
| PARTON, Mark | 203 | 7.5% | |
| SARKIS, Eddie | 1 | 0.0% | |
| SMITH, Barry | 1 | 0.0% | |
| VERWEY, Adam | 7 | 0.3% | |
| Group Total | 267 | 9.8% | |
| Formal Votes | 2722 | 94.3% | |
| Informal Votes | 164 | 5.7% | |
| Total Votes | 2886 | ||

