Results by polling place

Updated 6 Jan 2015
Note: If at a polling place, less than 20 votes were counted in total for an electorate, that set of votes was amalgamated with other ballot papers and sent to Central Scrutiny for counting.
Polling Places Located in the Electorate of Brindabella
Bonython Brindabella 1655 Ginninderra 0 Molonglo 26
Calwell Brindabella 2449 Ginninderra 0 Molonglo 32
Chisholm Brindabella 1735 Ginninderra 0 Molonglo 27
Conder Brindabella 3447 Ginninderra 0 Molonglo 41
Fadden Brindabella 2364 Ginninderra 0 Molonglo 38
Farrer Brindabella 1938 Ginninderra 0 Molonglo 589
Gilmore Brindabella 2207 Ginninderra 0 Molonglo 41
Gordon Brindabella 4120 Ginninderra 21 Molonglo 65
Gowrie Brindabella 1959 Ginninderra 0 Molonglo 38
Isabella Plains Brindabella 2324 Ginninderra 25 Molonglo 54
Kambah North Brindabella 2385 Ginninderra 0 Molonglo 44
Kambah South Brindabella 1828 Ginninderra 0 Molonglo 61
Kambah West Brindabella 2859 Ginninderra 0 Molonglo 107
Monash Brindabella 2773 Ginninderra 22 Molonglo 45
Pearce Brindabella 2764 Ginninderra 39 Molonglo 305
Richardson Brindabella 1769 Ginninderra 0 Molonglo 37
Tharwa Brindabella 108 Ginninderra 0 Molonglo 0
Theodore Brindabella 1661 Ginninderra 0 Molonglo 23
Tuggeranong Brindabella 1381 Ginninderra 28 Molonglo 75
Tuggeranong (Pre-Poll) Brindabella 9155 Ginninderra 244 Molonglo 780
Wanniassa Brindabella 2429 Ginninderra 0 Molonglo 71
Wanniassa Hills Brindabella 2372 Ginninderra 0 Molonglo 59
Polling Places Located in the Electorate of Ginninderra
Aranda Brindabella 23 Ginninderra 2469 Molonglo 101
Belconnen Brindabella 75 Ginninderra 1981 Molonglo 200
Belconnen (Pre-Poll) Brindabella 310 Ginninderra 8297 Molonglo 1235
Calvary Hospital Brindabella 31 Ginninderra 624 Molonglo 88
Charnwood Brindabella 39 Ginninderra 3750 Molonglo 102
Evatt Brindabella 0 Ginninderra 2886 Molonglo 82
Evatt South Brindabella 0 Ginninderra 1534 Molonglo 32
Florey Brindabella 20 Ginninderra 2038 Molonglo 61
Fraser Brindabella 0 Ginninderra 2750 Molonglo 71
Giralang Brindabella 0 Ginninderra 1753 Molonglo 57
Hall Brindabella 0 Ginninderra 222 Molonglo 34
Higgins Brindabella 0 Ginninderra 1970 Molonglo 59
Holt Brindabella 0 Ginninderra 2167 Molonglo 56
Kaleen Brindabella 22 Ginninderra 2521 Molonglo 107
Kaleen South Brindabella 0 Ginninderra 1737 Molonglo 99
Latham Brindabella 0 Ginninderra 1817 Molonglo 40
Macgregor Brindabella 0 Ginninderra 1658 Molonglo 28
Macquarie Brindabella 20 Ginninderra 1676 Molonglo 70
Melba Brindabella 0 Ginninderra 2177 Molonglo 26
Nicholls Brindabella 0 Ginninderra 2481 Molonglo 387
Page Brindabella 0 Ginninderra 1716 Molonglo 57
Scullin Brindabella 0 Ginninderra 1713 Molonglo 59
Weetangera Brindabella 0 Ginninderra 2133 Molonglo 54
Polling Places Located in the Electorate of Molonglo
Ainslie Brindabella 50 Ginninderra 89 Molonglo 1593
Ainslie North Brindabella 31 Ginninderra 80 Molonglo 2368
Amaroo Brindabella 28 Ginninderra 91 Molonglo 2662
Baker Gardens Brindabella 0 Ginninderra 30 Molonglo 815
Barton Brindabella 61 Ginninderra 40 Molonglo 1876
Campbell Brindabella 38 Ginninderra 63 Molonglo 2372
Canberra Hospital Brindabella 216 Ginninderra 74 Molonglo 582
Chapman Brindabella 112 Ginninderra 32 Molonglo 2508
City Brindabella 98 Ginninderra 184 Molonglo 1291
City (Pre-Poll) Brindabella 1513 Ginninderra 2112 Molonglo 6461
Curtin Brindabella 125 Ginninderra 32 Molonglo 2699
Deakin Brindabella 25 Ginninderra 20 Molonglo 1397
Dickson Brindabella 55 Ginninderra 140 Molonglo 1418
Downer Brindabella 0 Ginninderra 30 Molonglo 1195
Duffy Brindabella 109 Ginninderra 29 Molonglo 1922
Griffith Brindabella 82 Ginninderra 58 Molonglo 1747
Gungahlin Brindabella 62 Ginninderra 386 Molonglo 2832
Gungahlin (Pre-poll) Brindabella 92 Ginninderra 1334 Molonglo 3688
Holder Brindabella 59 Ginninderra 21 Molonglo 1755
Hughes Brindabella 132 Ginninderra 29 Molonglo 2723
Lyneham Brindabella 55 Ginninderra 290 Molonglo 3239
Lyons Brindabella 263 Ginninderra 0 Molonglo 1129
Mawson Brindabella 216 Ginninderra 30 Molonglo 2483
Narrabundah Brindabella 115 Ginninderra 64 Molonglo 1993
Ngunnawal Brindabella 21 Ginninderra 100 Molonglo 2098
Ngunnawal South Brindabella 0 Ginninderra 56 Molonglo 846
Oaks Estate Brindabella 0 Ginninderra 0 Molonglo 154
O'Connor Brindabella 0 Ginninderra 61 Molonglo 870
Palmerston Brindabella 0 Ginninderra 252 Molonglo 2024
Red Hill Brindabella 81 Ginninderra 52 Molonglo 2449
Reid Brindabella 0 Ginninderra 0 Molonglo 580
Stirling Brindabella 37 Ginninderra 0 Molonglo 713
Turner Brindabella 27 Ginninderra 81 Molonglo 1768
Waramanga Brindabella 93 Ginninderra 22 Molonglo 2741
Watson Brindabella 40 Ginninderra 120 Molonglo 2910
Weston Brindabella 127 Ginninderra 23 Molonglo 1787
Woden Brindabella 175 Ginninderra 22 Molonglo 493
Woden (Pre-Poll) Brindabella 2602 Ginninderra 458 Molonglo 5948
Yarralumla Brindabella 57 Ginninderra 31 Molonglo 1697
Central Scrutiny
Central Scrutiny Brindabella 275 Ginninderra 257 Molonglo 0
Declaration Brindabella 248 Ginninderra 262 Molonglo 303
Interstate Brindabella 105 Ginninderra 107 Molonglo 196
Mobiles Brindabella 124 Ginninderra 371 Molonglo 572
Postal Brindabella 1614 Ginninderra 2368 Molonglo 3870